For the 2021-2022 school year, Burnsview is operating on a semester timetable with four periods each day. On Wednesdays, classes will start at 9:25 am to accommodate collaboration days and teacher prep time.
BELL SCHEDULE – MONDAY, TUESDAY, THURSDAY AND FRIDAY
Time | Day 1 | Day 2 | |||
---|---|---|---|---|---|
Period 1 | 8:30 - 9:40 | A | B | ||
ILT | 9:45 - 10:25 | ||||
Period 2 | 10:30 - 11:40 | B | A | ||
Lunch | 11:40 - 12:20 | ||||
Period 3 | 12:25 - 1:35 | C | D | ||
Period 4 | 1:40 - 2:50 | D | C | ||
BELL SCHEDULE – WEDNESDAY
Time | Day 1 | Day 2 | |||
---|---|---|---|---|---|
Collaboration/Prep | 8:30 - 9:20 | ||||
Period 1 | 9:25 - 10:30 | A | B | ||
Period 2 | 10:35 - 11:45 | B | A | ||
Lunch | 11:45 - 12:20 | ||||
Period 3 | 12:25 - 1:35 | C | D | ||
Period 4 | 1:40 - 2:50 | D | C | ||
SCHOOL HOURS
School doors are open from 7:00 a.m. to 4:30 p.m. Students participating in extra-curricular activities outside of these hours may enter the school under the direction of the supervising teacher. Regular office hours are between 8:00 a.m. and 3:30 p.m. An voice mail system will record after-hours calls.
Days in Session | 186 |
Hours of Instruction in School Week | 26.25 hours |
Number of Days of Instruction | 179 |
Minutes of Instruction in School Day | 315 minutes (average) |
Number of Non-Instructional Days | 6 (District Wide) |